2024 Group Sessions |
||
---|---|---|
Session | Dates | Registration |
Session 1 | June 17 - June 28 | June 1 |
Session 2 | July 1 - July 12 | June 29 |
Session 3 | July 15 - July 26 | July 13 |
Session 4 | July 29 - Aug 9 | Jul 27 |
Session 5 | Aug 12 - Aug 23 | Aug 10 |
Lesson Schedule |
|
---|---|
Level | Time |
Adaptive | 10:00am - 10:25am 4:00pm - 4:25pm |
Tiny Tots | 12:00pm - 12:25pm 5:30pm - 5:55pm |
Preschool 1 & 2 | 11:30am - 11:55am 5:00pm - 5:25pm |
Water Confidence | 11:00am - 11:25am 4:30pm - 4:55pm |
Beginner | 10:00am - 10:25am 4:00pm - 4:25pm |
Beginner | 11:00am - 11:25am 5:00pm - 5:25pm |
Advanced Beginner | 10:30am - 10:55am 4:30pm - 4:55pm |
Advanced Beginner | 11:30am - 11:55am 5:30pm - 5:55pm |
Intermediate | 10:30am - 10:55am 4:00pm - 4:25pm |
Swimmer | 12:00pm - 12:25pm 4:30pm - 4:55pm |
Tiny Tots | 1:00pm - 1:25pm |
Adaptive | 11:00am - 11:25am |
Preschool 1 & 2 | 12:30pm - 12:55pm |
Water Confidence | 12:00pm - 12:25pm |
Beginner | 11:00am - 11:25am |
Beginner | 12:00pm - 12:25pm |
Advanced Beginner | 11:30am - 11:55am |
Advanced Beginner | 12:30pm - 12:55pm |
Intermediate | 11:30am - 11:55am |
Swimmer | 1:00pm - 1:25pm |
Adult |
|
Beginner | 12:00pm - 12:25pm 6:00pm - 6:25pm |
Intermediate | 12:30pm - 12:55pm 6:30pm - 6:55pm |
Weekend Adult |
|
Beginner | 1:00pm - 1:25pm |
Intermediate | 1:30pm - 1:55pm |
*Lessons Subject to change without notice |